Home > Exeter House Prices > Altamira

Sold House Prices in Altamira

This page displays sold house prices for Altamira in Exeter.

Advertisements

Altamira in Topsham, Exeter consists predominantly of flats. Properties on Altamira typically have values around £150,000 - £200,000, ranging up to around £200,000 for top end flats.

  • 1 Altamira, Topsham EX3 0AQ
    £38,500 Flat, Leasehold new build 10th January 1997
  • 2 Altamira, Topsham EX3 0AQ
    £48,000 Flat, Leasehold new build 4th April 1996
  • 3 Altamira, Topsham EX3 0AQ
    £175,500 Flat, Leasehold 23rd April 2007
  • 3 Altamira, Topsham EX3 0AQ
    £144,950 Flat, Leasehold 28th October 2003
  • 3 Altamira, Topsham EX3 0AQ
    £178,000 Flat, Leasehold 5th June 2013
  • 4 Altamira, Topsham EX3 0AQ
    £68,500 Flat, Leasehold 2nd June 2000
  • 4 Altamira, Topsham EX3 0AQ
    £161,000 Flat, Leasehold 14th November 2007
  • 6 Altamira, Topsham EX3 0AQ
    £58,000 Flat, Leasehold 18th September 1997
  • 6 Altamira, Topsham EX3 0AQ
    £160,000 Flat, Leasehold 17th December 2010
  • 6 Altamira, Topsham EX3 0AQ
    £160,000 Flat, Leasehold 26th May 2006
  • 6 Altamira, Topsham EX3 0AQ
    £68,950 Flat, Leasehold 22nd July 1999
  • 7 Altamira, Topsham EX3 0AQ
    £41,000 Flat, Leasehold 23rd August 1996
  • 8 Altamira, Topsham EX3 0AQ
    £42,000 Flat, Leasehold 24th November 1995
  • 8 Altamira, Topsham EX3 0AQ
    £148,000 Flat, Leasehold 3rd April 2009
  • 8 Altamira, Topsham EX3 0AQ
    £65,950 Flat, Leasehold 31st March 1999
  • 8 Altamira, Topsham EX3 0AQ
    £181,000 Flat, Leasehold 6th August 2014
  • 9 Altamira, Topsham EX3 0AQ
    £65,000 Flat, Leasehold 16th February 2001
  • 9 Altamira, Topsham EX3 0AQ
    £85,000 Flat, Leasehold 27th July 2001
  • 9 Altamira, Topsham EX3 0AQ
    £43,950 Flat, Leasehold 23rd January 1998
  • 10 Altamira, Topsham EX3 0AQ
    £59,000 Flat, Leasehold 14th September 1999
  • 10 Altamira, Topsham EX3 0AQ
    £38,500 Flat, Leasehold new build 19th September 1997
  • 12a Altamira, Topsham EX3 0AQ
    £71,950 Flat, Leasehold new build 18th April 2002
  • 14 Altamira, Topsham EX3 0AQ
    £69,000 Flat, Leasehold 28th February 2002
  • 17 Altamira, Topsham EX3 0AQ
    £82,000 Flat, Leasehold 14th September 2000
  • 17 Altamira, Topsham EX3 0AQ
    £60,000 Flat, Leasehold 5th November 1997
  • 17 Altamira, Topsham EX3 0AQ
    £179,777 Flat, Leasehold 30th May 2013
  • 18 Altamira, Topsham EX3 0AQ
    £39,950 Flat, Leasehold new build 6th March 1997
  • 18 Altamira, Topsham EX3 0AQ
    £65,000 Flat, Leasehold 24th November 2000
  • 18 Altamira, Topsham EX3 0AQ
    £190,000 Flat, Leasehold 21st November 2014
  • 20 Altamira, Topsham EX3 0AQ
    £94,950 Terraced house, Leasehold 20th July 2001
  • 20 Altamira, Topsham EX3 0AQ
    £95,000 Terraced house, Leasehold 4th April 2002
  • 21 Altamira, Topsham EX3 0AQ
    £190,000 Flat, Leasehold 26th September 2014
  • 21 Altamira, Topsham EX3 0AQ
    £149,255 Terraced house, Leasehold 5th August 2005
  • 24 Altamira, Topsham EX3 0AQ
    £142,100 Flat, Leasehold 3rd September 2004
  • 24 Altamira, Topsham EX3 0AQ
    £176,000 Flat, Leasehold 16th March 2007
  • 25 Altamira, Topsham EX3 0AQ
    £185,000 Flat, Leasehold 1st March 2013
  • 25 Altamira, Topsham EX3 0AQ
    £164,614 Flat, Leasehold 14th July 2010
  • 26 Altamira, Topsham EX3 0AQ
    £46,500 Flat, Leasehold 28th February 1997
  • 27 Altamira, Topsham EX3 0AQ
    £167,500 Flat, Leasehold 23rd September 2004
  • 27 Altamira, Topsham EX3 0AQ
    £158,000 Flat, Leasehold 23rd September 2005
  • 27 Altamira, Topsham EX3 0AQ
    £139,600 Flat, Leasehold 9th January 2004
  • 28 Altamira, Topsham EX3 0AQ
    £169,500 Flat, Leasehold 23rd April 2010
  • 28 Altamira, Topsham EX3 0AQ
    £183,000 Terraced house, Leasehold 23rd April 2015
  • 28 Altamira, Topsham EX3 0AQ
    £41,500 Flat, Leasehold new build 24th March 1995
  • 29 Altamira, Topsham EX3 0AQ
    £140,070 Flat, Leasehold 18th September 2003
  • 30 Altamira, Topsham EX3 0AQ
    £165,000 Terraced house, Leasehold 29th July 2011
  • 30 Altamira, Topsham EX3 0AQ
    £159,000 Flat, Leasehold 31st October 2006
  • 31 Altamira, Topsham EX3 0AQ
    £133,000 Flat, Leasehold 25th March 2003
  • 32 Altamira, Topsham EX3 0AQ
    £139,000 Flat, Leasehold 3rd October 2008
  • 32 Altamira, Topsham EX3 0AQ
    £165,000 Flat, Leasehold 15th April 2011
  • 32 Altamira, Topsham EX3 0AQ
    £188,000 Flat, Leasehold 24th July 2015
  • 33 Altamira, Topsham EX3 0AQ
    £145,500 Terraced house, Leasehold 14th February 2007
  • 34 Altamira, Topsham EX3 0AQ
    £144,000 Flat, Leasehold 27th May 2009
  • 34 Altamira, Topsham EX3 0AQ
    £110,000 Flat, Leasehold 19th September 2008
  • 35 Altamira, Topsham EX3 0AQ
    £148,000 Terraced house, Leasehold 3rd February 2006
  • 36 Altamira, Topsham EX3 0AQ
    £148,000 Terraced house, Leasehold 22nd November 2006
  • 36 Altamira, Topsham EX3 0AQ
    £172,500 Flat, Leasehold 16th May 2008
  • 37 Altamira, Topsham EX3 0AQ
    £175,000 Flat, Leasehold 29th November 2013
  • 37 Altamira, Topsham EX3 0AQ
    £156,000 Flat, Leasehold 27th July 2007
  • 38 Altamira, Topsham EX3 0AQ
    £131,000 Flat, Leasehold 16th June 2006
  • 39 Altamira, Topsham EX3 0AQ
    £71,950 Flat, Leasehold 17th May 2001
  • 40 Altamira, Topsham EX3 0AQ
    £90,000 Flat, Leasehold 10th April 2002
  • 40 Altamira, Topsham EX3 0AQ
    £164,950 Flat, Leasehold 17th July 2007
  • 40 Altamira, Topsham EX3 0AQ
    £44,000 Flat, Leasehold 6th June 1997
  • 42 Altamira, Topsham EX3 0AQ
    £170,000 Flat, Leasehold 15th September 2008
  • 42 Altamira, Topsham EX3 0AQ
    £48,000 Flat, Leasehold 15th May 1998
  • 42 Altamira, Topsham EX3 0AQ
    £150,000 Flat, Leasehold 17th March 2006
  • 43 Altamira, Topsham EX3 0AQ
    £37,000 Flat, Leasehold new build 9th August 1996
  • 43 Altamira, Topsham EX3 0AQ
    £157,000 Flat, Leasehold 5th April 2007
  • 44 Altamira, Topsham EX3 0AQ
    £167,500 Flat, Leasehold 28th January 2011
  • 44 Altamira, Topsham EX3 0AQ
    £134,950 Flat, Leasehold 10th January 2003
  • 45 Altamira, Topsham EX3 0AQ
    £142,500 Flat, Leasehold 6th December 2011
  • 45 Altamira, Topsham EX3 0AQ
    £48,250 Terraced house, Leasehold 27th May 1999
  • 46 Altamira, Topsham EX3 0AQ
    £79,950 Flat, Leasehold 25th January 2002
  • 47 Altamira, Topsham EX3 0AQ
    £43,000 Flat, Leasehold 26th January 1996
  • 48 Altamira, Topsham EX3 0AQ
    £45,500 Flat, Leasehold new build 30th August 1996
  • 50 Altamira, Topsham EX3 0AQ
    £167,000 Flat, Leasehold 24th October 2007
  • 50 Altamira, Topsham EX3 0AQ
    £164,950 Flat, Leasehold 23rd December 2009
  • 50 Altamira, Topsham EX3 0AQ
    £135,000 Flat, Leasehold 3rd January 2006
  • 51 Altamira, Topsham EX3 0AQ
    £51,000 Flat, Leasehold 22nd January 1999
  • 51 Altamira, Topsham EX3 0AQ
    £37,000 Flat, Leasehold new build 13th April 1995
  • 52 Altamira, Topsham EX3 0AQ
    £75,000 Flat, Leasehold 21st July 2000
  • 52 Altamira, Topsham EX3 0AQ
    £35,000 Flat, Leasehold new build 21st November 1997
  • 52 Altamira, Topsham EX3 0AQ
    £85,000 Flat, Leasehold 7th December 2001
  • 52 Altamira, Topsham EX3 0AQ
    £182,000 Flat, Leasehold 21st March 2014
  • 53 Altamira, Topsham EX3 0AQ
    £47,000 Flat, Leasehold new build 20th October 1995
  • 54 Altamira, Topsham EX3 0AQ
    £147,000 Flat, Leasehold 28th January 2005
  • 55 Altamira, Topsham EX3 0AQ
    £124,950 Flat, Leasehold 15th October 2008
  • 55 Altamira, Topsham EX3 0AQ
    £157,000 Flat, Leasehold 16th April 2015
  • 57 Altamira, Topsham EX3 0AQ
    £164,000 Flat, Leasehold 4th February 2005
  • 57 Altamira, Topsham EX3 0AQ
    £50,000 Flat, Leasehold new build 19th January 1998
  • 57 Altamira, Topsham EX3 0AQ
    £159,950 Flat, Leasehold 26th April 2013
  • 57 Altamira, Topsham EX3 0AQ
    £75,500 Flat, Leasehold 29th March 2001
  • 58 Altamira, Topsham EX3 0AQ
    £40,000 Flat, Leasehold 1st February 2000
  • 59 Altamira, Topsham EX3 0AQ
    £165,000 Flat, Leasehold 22nd December 2009
  • 59 Altamira, Topsham EX3 0AQ
    £57,000 Flat, Leasehold 9th July 1999
  • 60 Altamira, Topsham EX3 0AQ
    £77,500 Flat, Leasehold 14th October 2002
  • 60 Altamira, Topsham EX3 0AQ
    £157,000 Flat, Leasehold 19th September 2003
  • 62 Altamira, Topsham EX3 0AH
    £38,000 Flat, Leasehold 8th October 1997
  • 62 Altamira, Topsham EX3 0AH
    £69,500 Flat, Leasehold 29th August 2000
  • 63 Altamira, Topsham EX3 0AH
    £48,500 Flat, Leasehold 18th September 1998
  • 65 Altamira, Topsham EX3 0AH
    £171,500 Flat, Leasehold 3rd November 2008
  • 66 Altamira, Topsham EX3 0AH
    £48,750 Flat, Leasehold 9th July 1999
  • 67 Altamira, Topsham EX3 0AH
    £68,950 Flat, Leasehold 1st June 2001
  • 69 Altamira, Topsham EX3 0AH
    £130,000 Flat, Leasehold 27th February 2006
  • 70 Altamira, Topsham EX3 0AH
    £146,600 Flat, Leasehold 25th March 2004
  • 71 Altamira, Topsham EX3 0AH
    £185,000 Flat, Leasehold 17th August 2015
  • 72 Altamira, Topsham EX3 0AH
    £63,000 Flat, Leasehold new build 28th September 2001
  • 74 Altamira, Topsham EX3 0AH
    £180,000 Flat, Leasehold 27th September 2013
  • 76 Altamira, Topsham EX3 0AH
    £160,000 Flat, Leasehold 21st August 2009
  • 76 Altamira, Topsham EX3 0AH
    £187,000 Flat, Leasehold 8th January 2013
  • 76 Altamira, Topsham EX3 0AH
    £44,000 Semi-detached house, Leasehold 14th June 1996
  • 79 Altamira, Topsham EX3 0AH
    £86,000 Flat, Leasehold 19th January 2001
  • 79 Altamira, Topsham EX3 0AH
    £150,000 Flat, Leasehold 2nd March 2012
  • 80 Altamira, Topsham EX3 0AH
    £68,000 Flat, Leasehold 13th August 1998
  • 81 Altamira, Topsham EX3 0AH
    £47,000 Flat, Leasehold 21st March 1997
  • Advertisements

    All sold house price data on Exeter Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Altamira

    Map showing Altamira in Exeter.