Home > Exeter House Prices > Bourn Rise

Sold House Prices in Bourn Rise

This page displays sold house prices for Bourn Rise in Exeter.

Advertisements

Bourn Rise in Exeter EX4 consists mainly of terraced houses and semi-detached houses. Properties on Bourn Rise typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 4 Bourn Rise, Exeter EX4 8QD
    £250,000 Detached house, Freehold 14th October 2011
  • 4 Bourn Rise, Exeter EX4 8QD
    £87,500 Detached house, Freehold new build 9th October 1998
  • 4 Bourn Rise, Exeter EX4 8QD
    £127,500 Detached house, Freehold 14th September 2001
  • 4 Bourn Rise, Exeter EX4 8QD
    £250,000 Detached house, Freehold 5th February 2008
  • 6 Bourn Rise, Exeter EX4 8QD
    £85,500 Detached house, Freehold new build 11th November 1998
  • 8 Bourn Rise, Exeter EX4 8QD
    £88,250 Detached house, Freehold new build 25th September 1998
  • 11 Bourn Rise, Exeter EX4 8QD
    £83,500 Terraced house, Freehold 21st August 2001
  • 12 Bourn Rise, Exeter EX4 8QD
    £64,000 Semi-detached house, Freehold new build 30th September 1998
  • 12 Bourn Rise, Exeter EX4 8QD
    £155,000 Semi-detached house, Freehold 31st March 2004
  • 12 Bourn Rise, Exeter EX4 8QD
    £70,000 Semi-detached house, Freehold 30th September 1999
  • 12 Bourn Rise, Exeter EX4 8QD
    £191,000 Semi-detached house, Freehold 17th April 2014
  • 13 Bourn Rise, Exeter EX4 8QD
    £155,000 Terraced house, Freehold 17th October 2013
  • 14 Bourn Rise, Exeter EX4 8QD
    £64,500 Semi-detached house, Freehold new build 9th October 1998
  • 14 Bourn Rise, Exeter EX4 8QD
    £139,950 Semi-detached house, Freehold 4th July 2003
  • 15 Bourn Rise, Exeter EX4 8QD
    £43,000 Terraced house, Freehold 23rd May 1996
  • 15 Bourn Rise, Exeter EX4 8QD
    £129,700 Terraced house, Freehold 21st November 2002
  • 15 Bourn Rise, Exeter EX4 8QD
    £48,000 Terraced house, Freehold 17th April 1997
  • 16 Bourn Rise, Exeter EX4 8QD
    £150,950 Semi-detached house, Freehold 27th July 2001
  • 16 Bourn Rise, Exeter EX4 8QD
    £245,000 Semi-detached house, Freehold 12th October 2006
  • 16 Bourn Rise, Exeter EX4 8QD
    £96,000 Semi-detached house, Freehold new build 22nd January 1999
  • 17 Bourn Rise, Exeter EX4 8QD
    £132,950 Terraced house, Freehold 12th December 2003
  • 18 Bourn Rise, Exeter EX4 8QD
    £89,000 Terraced house, Freehold 31st July 2001
  • 18 Bourn Rise, Exeter EX4 8QD
    £65,500 Terraced house, Freehold new build 6th November 1998
  • 19 Bourn Rise, Exeter EX4 8QD
    £89,950 Terraced house, Freehold 4th February 2002
  • 20 Bourn Rise, Exeter EX4 8QD
    £65,000 Semi-detached house, Freehold new build 27th November 1998
  • 20 Bourn Rise, Exeter EX4 8QD
    £170,000 Semi-detached house, Freehold 2nd June 2006
  • 20 Bourn Rise, Exeter EX4 8QD
    £75,950 Semi-detached house, Freehold 30th June 2000
  • 21 Bourn Rise, Exeter EX4 8QD
    £162,500 Terraced house, Freehold 22nd September 2006
  • 21 Bourn Rise, Exeter EX4 8QD
    £170,000 Terraced house, Freehold 14th September 2007
  • 21 Bourn Rise, Exeter EX4 8QD
    £179,000 Terraced house, Freehold 1st September 2015
  • 21 Bourn Rise, Exeter EX4 8QD
    £119,000 Terraced house, Freehold 31st October 2003
  • 22 Bourn Rise, Exeter EX4 8QD
    £95,000 Detached house, Freehold new build 26th March 1999
  • 22 Bourn Rise, Exeter EX4 8QD
    £115,000 Detached house, Freehold 5th March 2001
  • 23 Bourn Rise, Exeter EX4 8QD
    £71,950 Terraced house, Freehold 8th October 1999
  • 24 Bourn Rise, Exeter EX4 8QD
    £239,950 Semi-detached house, Freehold 27th July 2007
  • 24 Bourn Rise, Exeter EX4 8QD
    £82,000 Semi-detached house, Freehold new build 5th January 1999
  • 24 Bourn Rise, Exeter EX4 8QD
    £232,500 Semi-detached house, Freehold 20th September 2012
  • 24 Bourn Rise, Exeter EX4 8QD
    £145,000 Semi-detached house, Freehold 19th April 2002
  • 26 Bourn Rise, Exeter EX4 8QD
    £78,000 Semi-detached house, Freehold new build 9th April 1999
  • 27 Bourn Rise, Exeter EX4 8QD
    £178,000 Terraced house, Freehold 27th August 2015
  • 28 Bourn Rise, Exeter EX4 8QD
    £83,500 Detached house, Freehold new build 4th December 1998
  • 28 Bourn Rise, Exeter EX4 8QD
    £134,000 Detached house, Freehold 4th December 2001
  • 30 Bourn Rise, Exeter EX4 8QD
    £83,500 Detached house, Freehold new build 11th December 1998
  • 32 Bourn Rise, Exeter EX4 8QD
    £90,000 Terraced house, Freehold new build 16th February 1999
  • 39 Bourn Rise, Exeter EX4 8QD
    £150,000 Terraced house, Freehold 9th March 2012
  • 39 Bourn Rise, Exeter EX4 8QD
    £169,000 Terraced house, Freehold 21st July 2014
  • 39 Bourn Rise, Exeter EX4 8QD
    £170,000 Semi-detached house, Freehold 29th November 2006
  • 41 Bourn Rise, Exeter EX4 8QD
    £175,000 Terraced house, Freehold 26th October 2007
  • 41 Bourn Rise, Exeter EX4 8QD
    £84,000 Terraced house, Freehold 24th August 2001
  • 41 Bourn Rise, Exeter EX4 8QD
    £151,500 Terraced house, Freehold 15th July 2004
  • 47 Bourn Rise, Exeter EX4 8QD
    £146,000 Terraced house, Freehold 24th March 2005
  • 51 Bourn Rise, Exeter EX4 8QD
    £62,950 Terraced house, Freehold 28th October 1999
  • Advertisements

    All sold house price data on Exeter Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bourn Rise

    Map showing Bourn Rise in Exeter.