Home > Exeter House Prices > Ladysmith Road

Sold House Prices in Ladysmith Road

This page displays sold house prices for Ladysmith Road in Exeter.

Advertisements

Ladysmith Road in Exeter EX1 consists predominantly of terraced houses. Properties on Ladysmith Road typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £300,000.

  • 2 Ladysmith Road, Exeter EX1 2PU
    £58,000 Terraced house, Freehold 3rd August 1998
  • 2 Ladysmith Road, Exeter EX1 2PU
    £143,000 Terraced house, Freehold 12th September 2003
  • 2 Ladysmith Road, Exeter EX1 2PU
    £197,500 Terraced house, Freehold 12th April 2013
  • 2 Ladysmith Road, Exeter EX1 2PU
    £87,000 Terraced house, Freehold 7th August 2001
  • 3 Ladysmith Road, Exeter EX1 2PU
    £65,500 Terraced house, Freehold 17th November 1999
  • 5 Ladysmith Road, Exeter EX1 2PU
    £184,000 Terraced house, Freehold 2nd September 2011
  • 7 Ladysmith Road, Exeter EX1 2PU
    £74,000 Terraced house, Freehold 11th May 2001
  • 7 Ladysmith Road, Exeter EX1 2PU
    £194,000 Terraced house, Freehold 23rd July 2007
  • 7 Ladysmith Road, Exeter EX1 2PU
    £194,950 Terraced house, Freehold 31st July 2009
  • 8 Ladysmith Road, Exeter EX1 2PU
    £56,000 Terraced house, Freehold 11th December 1998
  • 8 Ladysmith Road, Exeter EX1 2PU
    £85,297 Terraced house, Freehold 23rd March 2001
  • 8 Ladysmith Road, Exeter EX1 2PU
    £156,000 Terraced house, Freehold 29th September 2003
  • 10 Ladysmith Road, Exeter EX1 2PU
    £77,000 Terraced house, Freehold 8th September 2000
  • 10 Ladysmith Road, Exeter EX1 2PU
    £108,000 Terraced house, Freehold 31st May 2001
  • 10 Ladysmith Road, Exeter EX1 2PU
    £215,000 Terraced house, Freehold 25th May 2007
  • 11 Ladysmith Road, Exeter EX1 2PU
    £157,000 Terraced house, Freehold 15th March 2006
  • 13 Ladysmith Road, Exeter EX1 2PU
    £146,000 Terraced house, Freehold 26th July 2002
  • 15 Ladysmith Road, Exeter EX1 2PU
    £192,500 Terraced house, Freehold 2nd December 2013
  • 16 Ladysmith Road, Exeter EX1 2PU
    £137,500 Terraced house, Freehold 17th July 2003
  • 17 Ladysmith Road, Exeter EX1 2PU
    £173,000 Terraced house, Freehold 5th September 2008
  • 17 Ladysmith Road, Exeter EX1 2PU
    £75,000 Terraced house, Freehold 12th April 2001
  • 17 Ladysmith Road, Exeter EX1 2PU
    £189,950 Terraced house, Freehold 19th July 2013
  • 17 Ladysmith Road, Exeter EX1 2PU
    £160,000 Terraced house, Freehold 25th August 2004
  • 18 Ladysmith Road, Exeter EX1 2PU
    £180,000 Terraced house, Freehold 22nd February 2008
  • 18 Ladysmith Road, Exeter EX1 2PU
    £48,500 Terraced house, Freehold 30th June 1997
  • 18 Ladysmith Road, Exeter EX1 2PU
    £210,000 Terraced house, Freehold 18th May 2015
  • 20 Ladysmith Road, Exeter EX1 2PU
    £44,500 Terraced house, Freehold 31st May 1996
  • 20 Ladysmith Road, Exeter EX1 2PU
    £62,950 Terraced house, Freehold 31st March 2000
  • 20 Ladysmith Road, Exeter EX1 2PU
    £190,000 Terraced house, Freehold 9th June 2008
  • 21 Ladysmith Road, Exeter EX1 2PU
    £45,500 Terraced house, Freehold 13th April 1995
  • 21 Ladysmith Road, Exeter EX1 2PU
    £81,000 Terraced house, Freehold 30th April 2001
  • 23 Ladysmith Road, Exeter EX1 2PU
    £45,650 Terraced house, Freehold 30th September 1997
  • 23 Ladysmith Road, Exeter EX1 2PU
    £205,000 Terraced house, Freehold 10th April 2007
  • 23 Ladysmith Road, Exeter EX1 2PU
    £208,500 Terraced house, Freehold 29th September 2008
  • 24 Ladysmith Road, Exeter EX1 2PU
    £47,000 Terraced house, Freehold 1st July 1997
  • 25 Ladysmith Road, Exeter EX1 2PU
    £72,950 Terraced house, Freehold 27th May 1999
  • 25 Ladysmith Road, Exeter EX1 2PU
    £207,000 Terraced house, Freehold 10th September 2013
  • 25 Ladysmith Road, Exeter EX1 2PU
    £223,500 Terraced house, Freehold 8th May 2007
  • 26 Ladysmith Road, Exeter EX1 2PU
    £175,000 Terraced house, Freehold 2nd July 2008
  • 26 Ladysmith Road, Exeter EX1 2PU
    £150,000 Terraced house, Freehold 1st July 2005
  • 27 Ladysmith Road, Exeter EX1 2PU
    £139,950 Terraced house, Freehold 30th October 2002
  • 27 Ladysmith Road, Exeter EX1 2PU
    £96,000 Terraced house, Freehold 24th August 2001
  • 28 Ladysmith Road, Exeter EX1 2PU
    £44,000 Terraced house, Freehold 13th August 1997
  • 28 Ladysmith Road, Exeter EX1 2PU
    £187,500 Terraced house, Freehold 24th October 2006
  • 28 Ladysmith Road, Exeter EX1 2PU
    £218,329 Terraced house, Freehold 10th February 2014
  • 29 Ladysmith Road, Exeter EX1 2PU
    £58,500 Terraced house, Freehold 16th October 1998
  • 29 Ladysmith Road, Exeter EX1 2PU
    £190,000 Terraced house, Freehold 27th July 2012
  • 29 Ladysmith Road, Exeter EX1 2PU
    £145,000 Terraced house, Freehold 13th June 2003
  • 29 Ladysmith Road, Exeter EX1 2PU
    £230,230 Terraced house, Freehold 26th June 2015
  • 30 Ladysmith Road, Exeter EX1 2PU
    £38,500 Terraced house, Freehold 21st August 1996
  • 30 Ladysmith Road, Exeter EX1 2PU
    £219,000 Terraced house, Freehold 12th August 2010
  • 31 Ladysmith Road, Exeter EX1 2PU
    £58,000 Terraced house, Freehold 1st April 1999
  • 32 Ladysmith Road, Exeter EX1 2PU
    £195,000 Terraced house, Freehold 27th August 2013
  • 32 Ladysmith Road, Exeter EX1 2PU
    £174,450 Terraced house, Freehold 25th August 2006
  • 32 Ladysmith Road, Exeter EX1 2PU
    £92,500 Terraced house, Freehold 26th April 2002
  • 33 Ladysmith Road, Exeter EX1 2PU
    £42,800 Terraced house, Freehold 16th February 1995
  • 33 Ladysmith Road, Exeter EX1 2PU
    £157,000 Terraced house, Freehold 7th November 2005
  • 33 Ladysmith Road, Exeter EX1 2PU
    £125,000 Terraced house, Freehold 4th April 2003
  • 36 Ladysmith Road, Exeter EX1 2PU
    £144,950 Terraced house, Freehold 27th January 2004
  • 36 Ladysmith Road, Exeter EX1 2PU
    £47,500 Terraced house, Freehold 28th August 1998
  • 37 Ladysmith Road, Exeter EX1 2PU
    £44,000 Terraced house, Freehold 14th February 1997
  • 37 Ladysmith Road, Exeter EX1 2PU
    £180,000 Terraced house, Freehold 16th November 2007
  • 38 Ladysmith Road, Exeter EX1 2PU
    £198,000 Terraced house, Freehold 19th July 2010
  • 38 Ladysmith Road, Exeter EX1 2PU
    £155,000 Terraced house, Freehold 15th June 2004
  • 39 Ladysmith Road, Exeter EX1 2PU
    £174,950 Terraced house, Freehold 24th November 2006
  • 39 Ladysmith Road, Exeter EX1 2PU
    £195,000 Terraced house, Freehold 4th April 2014
  • 39 Ladysmith Road, Exeter EX1 2PU
    £45,750 Terraced house, Freehold 6th February 1997
  • 39 Ladysmith Road, Exeter EX1 2PU
    £67,000 Terraced house, Freehold 12th May 2000
  • 39 Ladysmith Road, Exeter EX1 2PU
    £86,000 Terraced house, Freehold 28th September 2001
  • 40 Ladysmith Road, Exeter EX1 2PU
    £215,000 Terraced house, Freehold 18th May 2015
  • 41 Ladysmith Road, Exeter EX1 2PU
    £182,000 Terraced house, Freehold 20th May 2009
  • 41 Ladysmith Road, Exeter EX1 2PU
    £124,000 Terraced house, Freehold 15th November 2002
  • 42 Ladysmith Road, Exeter EX1 2PU
    £175,500 Terraced house, Freehold 31st August 2007
  • 43 Ladysmith Road, Exeter EX1 2PU
    £51,000 Terraced house, Freehold 2nd June 1995
  • 44 Ladysmith Road, Exeter EX1 2PU
    £182,500 Terraced house, Freehold 11th November 2011
  • 44 Ladysmith Road, Exeter EX1 2PU
    £132,000 Terraced house, Freehold 21st April 2011
  • 44 Ladysmith Road, Exeter EX1 2PU
    £71,500 Terraced house, Freehold 25th October 2000
  • 44 Ladysmith Road, Exeter EX1 2PU
    £119,950 Terraced house, Freehold 30th August 2002
  • 44 Ladysmith Road, Exeter EX1 2PU
    £151,500 Terraced house, Freehold 3rd June 2004
  • 46 Ladysmith Road, Exeter EX1 2PU
    £118,000 Terraced house, Freehold 28th June 2002
  • 46 Ladysmith Road, Exeter EX1 2PU
    £41,950 Terraced house, Freehold 20th November 1998
  • 46 Ladysmith Road, Exeter EX1 2PU
    £175,000 Terraced house, Freehold 12th August 2009
  • 47 Ladysmith Road, Exeter EX1 2PU
    £180,000 Terraced house, Freehold 24th May 2013
  • 48 Ladysmith Road, Exeter EX1 2PU
    £147,500 Terraced house, Freehold 22nd October 2004
  • 48 Ladysmith Road, Exeter EX1 2PU
    £174,950 Terraced house, Freehold 16th November 2006
  • 49 Ladysmith Road, Exeter EX1 2PU
    £50,000 Terraced house, Freehold 7th June 1996
  • 49 Ladysmith Road, Exeter EX1 2PU
    £76,000 Terraced house, Freehold 1st March 2000
  • 49 Ladysmith Road, Exeter EX1 2PU
    £156,950 Terraced house, Freehold 16th September 2003
  • 50 Ladysmith Road, Exeter EX1 2PU
    £95,000 Terraced house, Freehold 1st February 2002
  • 50 Ladysmith Road, Exeter EX1 2PU
    £181,500 Terraced house, Freehold 9th March 2012
  • 50 Ladysmith Road, Exeter EX1 2PU
    £225,000 Terraced house, Freehold 3rd November 2014
  • 50 Ladysmith Road, Exeter EX1 2PU
    £53,000 Terraced house, Freehold 10th October 1997
  • 52 Ladysmith Road, Exeter EX1 2PU
    £141,950 Terraced house, Freehold 4th December 2003
  • 52 Ladysmith Road, Exeter EX1 2PU
    £54,950 Terraced house, Freehold 8th January 1999
  • 52 Ladysmith Road, Exeter EX1 2PU
    £182,000 Terraced house, Freehold 11th July 2008
  • 52 Ladysmith Road, Exeter EX1 2PU
    £183,000 Terraced house, Freehold 28th January 2011
  • 54 Ladysmith Road, Exeter EX1 2PU
    £168,000 Terraced house, Freehold 3rd January 2014
  • 54 Ladysmith Road, Exeter EX1 2PU
    £248,000 Terraced house, Freehold 27th January 2015
  • 55 Ladysmith Road, Exeter EX1 2PS
    £180,000 Terraced house, Freehold 3rd August 2007
  • 55 Ladysmith Road, Exeter EX1 2PS
    £171,500 Terraced house, Freehold 21st July 2004
  • 56 Ladysmith Road, Exeter EX1 2PS
    £59,950 Terraced house, Freehold 30th December 1998
  • 56 Ladysmith Road, Exeter EX1 2PS
    £89,950 Terraced house, Freehold 23rd July 2001
  • 56 Ladysmith Road, Exeter EX1 2PS
    £179,500 Terraced house, Freehold 14th July 2006
  • 57 Ladysmith Road, Exeter EX1 2PS
    £53,000 Terraced house, Freehold 15th August 1997
  • 58 Ladysmith Road, Exeter EX1 2PS
    £165,000 Terraced house, Freehold 4th August 2006
  • 58 Ladysmith Road, Exeter EX1 2PS
    £84,950 Terraced house, Freehold 21st September 2001
  • 58 Ladysmith Road, Exeter EX1 2PS
    £200,000 Terraced house, Freehold 29th November 2013
  • 60 Ladysmith Road, Exeter EX1 2PS
    £189,000 Terraced house, Freehold 26th August 2011
  • 60 Ladysmith Road, Exeter EX1 2PS
    £140,000 Terraced house, Freehold 13th December 2005
  • 61 Ladysmith Road, Exeter EX1 2PS
    £78,000 Terraced house, Freehold 19th March 2001
  • 61 Ladysmith Road, Exeter EX1 2PS
    £50,000 Terraced house, Freehold 14th February 1997
  • 62 Ladysmith Road, Exeter EX1 2PS
    £174,000 Terraced house, Freehold 3rd July 2006
  • 62 Ladysmith Road, Exeter EX1 2PS
    £46,250 Terraced house, Freehold 15th December 1995
  • 62 Ladysmith Road, Exeter EX1 2PS
    £51,000 Terraced house, Freehold 27th November 1998
  • 64 Ladysmith Road, Exeter EX1 2PS
    £52,000 Terraced house, Freehold 29th February 1996
  • 65 Ladysmith Road, Exeter EX1 2PS
    £121,000 Terraced house, Freehold 23rd October 2002
  • 65 Ladysmith Road, Exeter EX1 2PS
    £189,950 Terraced house, Freehold 17th August 2007
  • 67 Ladysmith Road, Exeter EX1 2PS
    £47,500 Terraced house, Freehold 25th November 1996
  • 67 Ladysmith Road, Exeter EX1 2PS
    £73,450 Terraced house, Freehold 2nd February 2001
  • 69 Ladysmith Road, Exeter EX1 2PS
    £175,000 Terraced house, Freehold 28th April 2006
  • 71 Ladysmith Road, Exeter EX1 2PS
    £92,000 Terraced house, Freehold 15th February 2002
  • 71 Ladysmith Road, Exeter EX1 2PS
    £64,000 Terraced house, Freehold 16th July 1999
  • 72 Ladysmith Road, Exeter EX1 2PP
    £153,000 Terraced house, Freehold 30th April 2003
  • 73 Ladysmith Road, Exeter EX1 2PS
    £165,000 Terraced house, Freehold 26th May 2004
  • 73 Ladysmith Road, Exeter EX1 2PS
    £64,000 Terraced house, Freehold 20th August 1999
  • 73 Ladysmith Road, Exeter EX1 2PS
    £183,500 Terraced house, Freehold 7th July 2011
  • 74 Ladysmith Road, Exeter EX1 2PP
    £74,500 Terraced house, Freehold 4th May 2001
  • 74 Ladysmith Road, Exeter EX1 2PP
    £209,950 Terraced house, Freehold 27th October 2006
  • 74 Ladysmith Road, Exeter EX1 2PP
    £145,750 Terraced house, Freehold 19th December 2002
  • 75 Ladysmith Road, Exeter EX1 2PS
    £44,000 Terraced house, Freehold 10th July 1998
  • 75 Ladysmith Road, Exeter EX1 2PS
    £76,950 Terraced house, Freehold 29th May 2001
  • 76 Ladysmith Road, Exeter EX1 2PP
    £151,000 Terraced house, Freehold 14th August 2003
  • 76 Ladysmith Road, Exeter EX1 2PP
    £56,000 Terraced house, Freehold 21st March 1995
  • 76 Ladysmith Road, Exeter EX1 2PP
    £79,700 Terraced house, Freehold 22nd May 2000
  • 76 Ladysmith Road, Exeter EX1 2PP
    £182,000 Terraced house, Freehold 13th December 2005
  • 77 Ladysmith Road, Exeter EX1 2PS
    £185,000 Terraced house, Freehold 27th April 2012
  • 77 Ladysmith Road, Exeter EX1 2PS
    £185,000 Terraced house, Freehold 15th August 2011
  • 77 Ladysmith Road, Exeter EX1 2PS
    £62,000 Terraced house, Freehold 27th August 1999
  • 80 Ladysmith Road, Exeter EX1 2PP
    £276,000 Terraced house, Freehold 20th August 2015
  • 80 Ladysmith Road, Exeter EX1 2PP
    £232,500 Terraced house, Freehold 11th January 2013
  • 80 Ladysmith Road, Exeter EX1 2PP
    £68,500 Terraced house, Freehold 11th May 2000
  • 81 Ladysmith Road, Exeter EX1 2PS
    £158,000 Terraced house, Freehold 17th February 2005
  • 81 Ladysmith Road, Exeter EX1 2PS
    £89,950 Terraced house, Freehold 8th March 2002
  • 83 Ladysmith Road, Exeter EX1 2PS
    £66,950 Terraced house, Freehold 2nd February 2001
  • 85 Ladysmith Road, Exeter EX1 2PS
    £165,500 Terraced house, Freehold 26th July 2006
  • 86 Ladysmith Road, Exeter EX1 2PP
    £51,000 Terraced house, Freehold 19th April 1996
  • 86 Ladysmith Road, Exeter EX1 2PP
    £152,500 Terraced house, Freehold 26th January 2004
  • 86 Ladysmith Road, Exeter EX1 2PP
    £69,000 Terraced house, Freehold 30th July 1999
  • 87 Ladysmith Road, Exeter EX1 2PS
    £127,500 Terraced house, Freehold 11th April 2003
  • 87 Ladysmith Road, Exeter EX1 2PS
    £55,700 Terraced house, Freehold 23rd July 1998
  • 87 Ladysmith Road, Exeter EX1 2PS
    £170,000 Terraced house, Freehold 15th May 2009
  • 87 Ladysmith Road, Exeter EX1 2PS
    £47,950 Terraced house, Freehold 28th May 1996
  • 88 Ladysmith Road, Exeter EX1 2PP
    £220,000 Terraced house, Freehold 22nd November 2013
  • 88 Ladysmith Road, Exeter EX1 2PP
    £182,000 Terraced house, Freehold 16th September 2004
  • 88 Ladysmith Road, Exeter EX1 2PP
    £190,000 Terraced house, Freehold 30th September 2009
  • 89 Ladysmith Road, Exeter EX1 2PS
    £143,750 Terraced house, Freehold 20th April 2006
  • 89 Ladysmith Road, Exeter EX1 2PS
    £194,950 Terraced house, Freehold 3rd October 2011
  • 89 Ladysmith Road, Exeter EX1 2PS
    £172,000 Terraced house, Freehold 7th July 2009
  • 89 Ladysmith Road, Exeter EX1 2PS
    £215,000 Terraced house, Freehold 5th December 2014
  • 90 Ladysmith Road, Exeter EX1 2PP
    £86,500 Terraced house, Freehold 21st July 2000
  • 90 Ladysmith Road, Exeter EX1 2PP
    £217,000 Terraced house, Freehold 27th June 2011
  • 91 Ladysmith Road, Exeter EX1 2PS
    £137,500 Terraced house, Freehold 30th April 2003
  • 94 Ladysmith Road, Exeter EX1 2PP
    £190,000 Terraced house, Freehold 1st November 2010
  • 95 Ladysmith Road, Exeter EX1 2PS
    £85,000 Terraced house, Freehold 27th April 2001
  • 98 Ladysmith Road, Exeter EX1 2PP
    £56,000 Terraced house, Freehold 26th September 1997
  • 98 Ladysmith Road, Exeter EX1 2PP
    £71,500 Terraced house, Freehold 3rd September 1999
  • 101 Ladysmith Road, Exeter EX1 2PS
    £100,000 Terraced house, Freehold 10th September 2002
  • 102 Ladysmith Road, Exeter EX1 2PP
    £53,750 Terraced house, Freehold 2nd December 1996
  • 103 Ladysmith Road, Exeter EX1 2PS
    £121,500 Terraced house, Freehold 22nd December 2000
  • 103 Ladysmith Road, Exeter EX1 2PS
    £87,500 Terraced house, Freehold 16th April 1998
  • 104 Ladysmith Road, Exeter EX1 2PP
    £195,000 Terraced house, Freehold 2nd April 2014
  • 104 Ladysmith Road, Exeter EX1 2PP
    £56,500 Terraced house, Freehold 1st December 1997
  • 104 Ladysmith Road, Exeter EX1 2PP
    £165,000 Terraced house, Freehold 31st August 2004
  • 104 Ladysmith Road, Exeter EX1 2PP
    £98,000 Terraced house, Freehold 9th November 2001
  • 104 Ladysmith Road, Exeter EX1 2PP
    £59,995 Terraced house, Freehold 29th July 1998
  • 106 Ladysmith Road, Exeter EX1 2PP
    £245,000 Terraced house, Freehold 24th April 2015
  • 106 Ladysmith Road, Exeter EX1 2PP
    £52,000 Terraced house, Freehold 6th September 1996
  • 106 Ladysmith Road, Exeter EX1 2PP
    £67,000 Terraced house, Freehold 30th April 1999
  • First Floor Flat, 107 Ladysmith Road, Exeter EX1 2PP
    £93,000 Flat, Leasehold 28th March 2003
  • 108 Ladysmith Road, Exeter EX1 2PP
    £245,000 Terraced house, Freehold 1st October 2014
  • 108 Ladysmith Road, Exeter EX1 2PP
    £205,000 Terraced house, Freehold 5th November 2010
  • 112 Ladysmith Road, Exeter EX1 2PP
    £54,000 Terraced house, Freehold 16th August 1996
  • 113 Ladysmith Road, Exeter EX1 2PP
    £245,000 Terraced house, Freehold 24th January 2013
  • 113 Ladysmith Road, Exeter EX1 2PP
    £208,000 Terraced house, Freehold 30th July 2004
  • 115 Ladysmith Road, Exeter EX1 2PP
    £178,500 Terraced house, Freehold 5th July 2004
  • 115 Ladysmith Road, Exeter EX1 2PP
    £230,500 Terraced house, Freehold 24th June 2013
  • 115 Ladysmith Road, Exeter EX1 2PP
    £210,000 Terraced house, Freehold 9th September 2011
  • 118 Ladysmith Road, Exeter EX1 2PP
    £64,000 Terraced house, Freehold 4th September 2000
  • 118 Ladysmith Road, Exeter EX1 2PP
    £202,000 Terraced house, Freehold 10th August 2005
  • 119 Ladysmith Road, Exeter EX1 2PP
    £59,950 Terraced house, Freehold 22nd August 1997
  • 119 Ladysmith Road, Exeter EX1 2PP
    £54,000 Terraced house, Freehold 23rd September 1996
  • 119 Ladysmith Road, Exeter EX1 2PP
    £78,000 Terraced house, Freehold 16th June 2000
  • 122 Ladysmith Road, Exeter EX1 2PP
    £178,500 Semi-detached house, Freehold 5th September 2005
  • 122 Ladysmith Road, Exeter EX1 2PP
    £67,500 Semi-detached house, Freehold 11th August 1995
  • 122 Ladysmith Road, Exeter EX1 2PP
    £219,995 Terraced house, Freehold 10th December 2010
  • 122 Ladysmith Road, Exeter EX1 2PP
    £94,950 Semi-detached house, Freehold 10th August 2001
  • 125 Ladysmith Road, Exeter EX1 2PP
    £209,950 Terraced house, Freehold 18th March 2011
  • 127 Ladysmith Road, Exeter EX1 2PP
    £54,500 Terraced house, Freehold 17th July 1998
  • 129 Ladysmith Road, Exeter EX1 2PP
    £52,750 Terraced house, Freehold 10th April 1996
  • 131 Ladysmith Road, Exeter EX1 2PP
    £140,000 Terraced house, Freehold 27th September 2002
  • 131 Ladysmith Road, Exeter EX1 2PP
    £237,000 Terraced house, Freehold 27th May 2015
  • 139 Ladysmith Road, Exeter EX1 2PP
    £251,000 Terraced house, Freehold 28th July 2015
  • 145 Ladysmith Road, Exeter EX1 2PP
    £172,000 Terraced house, Freehold 8th January 2004
  • Advertisements

    All sold house price data on Exeter Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Ladysmith Road

    Map showing Ladysmith Road in Exeter.