This page displays sold house prices for Tower Court in Exeter.
Tower Court in Dunchideock, Exeter consists predominantly of terraced houses. Properties on Tower Court typically have values around £350,000 - £450,000, but larger detached houses can command upwards of £450,000.
£415,000 | Detached house, Freehold | 16th November 2007 |
£165,000 | Terraced house, Freehold | 26th June 1998 |
£365,000 | Terraced house, Freehold | 8th September 2006 |
£94,000 | Terraced house, Freehold | 30th May 1997 |
£332,500 | Terraced house, Freehold | 10th August 2015 |
£295,000 | Terraced house, Freehold | 20th May 2010 |
£87,500 | Terraced house, Freehold | 25th January 1995 |
£370,000 | Terraced house, Freehold | 24th July 2015 |
£285,000 | Terraced house, Freehold | 10th December 2004 |
£295,000 | Terraced house, Freehold | 10th February 2010 |
£109,000 | Detached house, Freehold | 11th July 1997 |
£63,000 | Semi-detached house, Freehold | 14th December 1995 |
£232,500 | Semi-detached house, Freehold | 3rd August 2004 |
All sold house price data on Exeter Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Tower Court in Exeter.